<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Famous Bloggers &#187; ranking factor</title>
	<atom:link href="http://www.famousbloggers.net/tag/ranking-factor/feed" rel="self" type="application/rss+xml" />
	<link>http://www.famousbloggers.net</link>
	<description>How To Blog and Start a Business</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:52:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are you ready for Google PageRank Update of 2010?</title>
		<link>http://www.famousbloggers.net/google-pagerank-update-2010.html</link>
		<comments>http://www.famousbloggers.net/google-pagerank-update-2010.html#comments</comments>
		<pubDate>Fri, 25 Dec 2009 04:08:29 +0000</pubDate>
		<dc:creator>Hesham Zebida</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[firebug]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google page speed]]></category>
		<category><![CDATA[google pagerank]]></category>
		<category><![CDATA[google pagerank in 2010]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[pagerank 2010]]></category>
		<category><![CDATA[pagerank expectations]]></category>
		<category><![CDATA[pagerank preparations]]></category>
		<category><![CDATA[pagerank update]]></category>
		<category><![CDATA[perfect search engine]]></category>
		<category><![CDATA[ranking factor]]></category>
		<category><![CDATA[speed tool]]></category>
		<category><![CDATA[three months]]></category>
		<category><![CDATA[web developers]]></category>

		<guid isPermaLink="false">http://www.famousbloggers.net/?p=583</guid>
		<description><![CDATA[Do you know that Google updates its PageRank every three months? Maybe you know this one, but do you know that we are at the end of year [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Do you know that <strong>Google </strong>updates its <strong>PageRank </strong>every three months? Maybe you know this one, but do you know that we are at the end of year expecting a <strong>PageRank </strong>update soon? It could be at the beginning of the New Year 2010, and Matt says that maybe they will include<strong> page speed</strong> to be a <strong>ranking factor</strong>.</p>
<p style="text-align: justify;">Have you heard about<strong> <a title="Page Speed" name="Google Page Speed" href="http://code.google.com/speed/page-speed/" target="_blank">Page Speed</a></strong> tool? its an open-source <strong>Firefox/Firebug Add-on</strong>. <strong>Webmasters </strong>and <strong>web developers </strong>(like us) is using <strong>Page Speed</strong> to evaluate the <strong>performance</strong> of our blogs and websites  and to get suggestions on how to improve them. <span id="more-583"></span></p>
<p><strong>I am going now to ask you the very important three questions of the day:</strong></p>
<ol>
<li>Do you believe in Google PageRank?</li>
<li>Have you made any preparations to your blog to get a better PageRank?</li>
<li>What is your expectations for your Blog PageRank this update?</li>
</ol>
<p>I wish you happy blogging and high PageRank, and I would love to hear from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.famousbloggers.net/google-pagerank-update-2010.html/feed</wfw:commentRss>
		<slash:comments>77</slash:comments>
		</item>
	</channel>
</rss>

