<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Bloggers Need to Learn Search Analytics</title>
	<atom:link href="http://www.famousbloggers.net/search-analytics-importance.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.famousbloggers.net/search-analytics-importance.html</link>
	<description>How To Blog and Start a Business</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:36:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Best of the Week and Winner of The Kitchen Fork Giveaway!</title>
		<link>http://www.famousbloggers.net/search-analytics-importance.html/comment-page-1#comment-98727</link>
		<dc:creator>Best of the Week and Winner of The Kitchen Fork Giveaway!</dc:creator>
		<pubDate>Mon, 14 Feb 2011 22:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.famousbloggers.net/?p=1723#comment-98727</guid>
		<description>[...] * Why Bloggers Need to Learn Search Analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] * Why Bloggers Need to Learn Search Analytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJ</title>
		<link>http://www.famousbloggers.net/search-analytics-importance.html/comment-page-1#comment-15059</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Thu, 17 Jun 2010 19:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.famousbloggers.net/?p=1723#comment-15059</guid>
		<description>I absolutely love Google Analytics, before using it, I was clueless and had no idea where my traffic was coming from or how much traffic I was getting. The bottom line is that not using Google Analytics is stupid Haha

CJ

CJ&#039;s last blog ..&lt;a href=&quot;http://www.affiliategroundz.com/site/HOME/tabid/40/EntryId/37/Pay-Per-Click-Kind-of-Sucks-Or-Kind-of-Rocks-What-Do-You-Think.aspx&quot; rel=&quot;nofollow&quot;&gt;Pay Per Click Kind of Sucks Or Kind of Rocks... What Do You Think?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I absolutely love Google Analytics, before using it, I was clueless and had no idea where my traffic was coming from or how much traffic I was getting. The bottom line is that not using Google Analytics is stupid Haha</p>
<p>CJ</p>
<p>CJ&#8217;s last blog ..<a href="http://www.affiliategroundz.com/site/HOME/tabid/40/EntryId/37/Pay-Per-Click-Kind-of-Sucks-Or-Kind-of-Rocks-What-Do-You-Think.aspx" rel="nofollow">Pay Per Click Kind of Sucks Or Kind of Rocks&#8230; What Do You Think?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashok</title>
		<link>http://www.famousbloggers.net/search-analytics-importance.html/comment-page-1#comment-13287</link>
		<dc:creator>ashok</dc:creator>
		<pubDate>Fri, 04 Jun 2010 05:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.famousbloggers.net/?p=1723#comment-13287</guid>
		<description>I will definitely apply your advice under &quot;pinpoint:&quot; I keep thinking &quot;have to write more, have to write more,&quot; and I tend to forget I have older posts that get good amounts of search traffic. Getting them more visibility and just even linking back to them once in a while can&#039;t hurt, not at all.</description>
		<content:encoded><![CDATA[<p>I will definitely apply your advice under &#8220;pinpoint:&#8221; I keep thinking &#8220;have to write more, have to write more,&#8221; and I tend to forget I have older posts that get good amounts of search traffic. Getting them more visibility and just even linking back to them once in a while can&#8217;t hurt, not at all.<br />
<span class="cluv">ashok recently posted..<a class="ab562204b3 13287" rel="nofollow" href="http://www.ashokkarra.com/2010/05/abraham-lincoln-letter-to-ephraim-d-and-phoebe-ellsworth/">Abraham Lincoln, “Letter to Ephraim D. and Phoebe Ellsworth”</a><span class="heart_tip_box"><img class="heart_tip  13287 32a11" alt="My Profile" style="border:0" width="16" height="14" src="http://www.famousbloggers.net/wp-content/plugins/commentluv-premium/images/littleheart.gif"/></span></span> <span class="dofollow"></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.famousbloggers.net/search-analytics-importance.html/comment-page-1#comment-10031</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 26 Apr 2010 19:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.famousbloggers.net/?p=1723#comment-10031</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by FamousBloggers: Why you need to know the basics of blog Traffic analysis http://bit.ly/9GpQTg #bloggers #seo (PLZ RT)...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by FamousBloggers: Why you need to know the basics of blog Traffic analysis <a href="http://bit.ly/9GpQTg" rel="nofollow">http://bit.ly/9GpQTg</a> #bloggers #seo (PLZ RT)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Analytics Video Tutorial - Blogging Guide</title>
		<link>http://www.famousbloggers.net/search-analytics-importance.html/comment-page-1#comment-7294</link>
		<dc:creator>Google Analytics Video Tutorial - Blogging Guide</dc:creator>
		<pubDate>Sun, 28 Mar 2010 18:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.famousbloggers.net/?p=1723#comment-7294</guid>
		<description>[...] to strengthen marketing initiatives and create higher converting blogs, to know from where blog visitors comes from, and what search keywords they have used to find your blog. in this video I am going to talk about [...]</description>
		<content:encoded><![CDATA[<p>[...] to strengthen marketing initiatives and create higher converting blogs, to know from where blog visitors comes from, and what search keywords they have used to find your blog. in this video I am going to talk about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robyn</title>
		<link>http://www.famousbloggers.net/search-analytics-importance.html/comment-page-1#comment-5766</link>
		<dc:creator>Robyn</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.famousbloggers.net/?p=1723#comment-5766</guid>
		<description>Good reminder Ann.

Another useful wordpress plugin that will easily display stats from the dashboard is Wordpress Stats and can be downloaded from the wordpress.org site here: http://wordpress.org/extend/plugins/stats/ - I tend to use this more often since it gives almost real time stats and is easily accessed through the dashboard.

Analyzing my traffic stats helps to keep me motivated to keep blogging, because here I can see my actual progress and potential reach.
.-= Robyn@Sam&#039;s Web Guide - Web Tutorials &amp; Tech News&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/SamsWebGuide/~3/AdQeG377ujg/&quot; rel=&quot;nofollow&quot;&gt;Top 30 Massive Earning Blogs – Its Time To Take Action&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Good reminder Ann.</p>
<p>Another useful wordpress plugin that will easily display stats from the dashboard is WordPress Stats and can be downloaded from the wordpress.org site here: <a href="http://wordpress.org/extend/plugins/stats/" rel="nofollow">http://wordpress.org/extend/plugins/stats/</a> &#8211; I tend to use this more often since it gives almost real time stats and is easily accessed through the dashboard.</p>
<p>Analyzing my traffic stats helps to keep me motivated to keep blogging, because here I can see my actual progress and potential reach.<br />
.-= Robyn@Sam&#8217;s Web Guide &#8211; Web Tutorials &amp; Tech News&#180;s last blog ..<a href="http://feedproxy.google.com/~r/SamsWebGuide/~3/AdQeG377ujg/" rel="nofollow">Top 30 Massive Earning Blogs – Its Time To Take Action</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO and Marketing Tips from MMO Social Network</title>
		<link>http://www.famousbloggers.net/search-analytics-importance.html/comment-page-1#comment-5715</link>
		<dc:creator>SEO and Marketing Tips from MMO Social Network</dc:creator>
		<pubDate>Wed, 10 Mar 2010 03:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.famousbloggers.net/?p=1723#comment-5715</guid>
		<description>[...] Traffic analytics for better interaction with blog audience [...]</description>
		<content:encoded><![CDATA[<p>[...] Traffic analytics for better interaction with blog audience [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogrity.com &#8211; The Social Bookmark Site for Bloggers &#187; Blog Archive &#187; Why Search Analytics is a must for Bloggers</title>
		<link>http://www.famousbloggers.net/search-analytics-importance.html/comment-page-1#comment-5096</link>
		<dc:creator>Blogrity.com &#8211; The Social Bookmark Site for Bloggers &#187; Blog Archive &#187; Why Search Analytics is a must for Bloggers</dc:creator>
		<pubDate>Fri, 26 Feb 2010 07:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.famousbloggers.net/?p=1723#comment-5096</guid>
		<description>[...] Visit Original Article [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit Original Article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky</title>
		<link>http://www.famousbloggers.net/search-analytics-importance.html/comment-page-1#comment-5073</link>
		<dc:creator>Ricky</dc:creator>
		<pubDate>Thu, 25 Feb 2010 17:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.famousbloggers.net/?p=1723#comment-5073</guid>
		<description>Google analytics and keyword tools are best. I usually have a look at the best keyword for my blog in my analytics and try to target such keywords in next posts. It really helps to understand what people is looking in your blog.
.-= Ricky &#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/techgenuine/~3/vI3zUZXOyOQ/&quot; rel=&quot;nofollow&quot;&gt;Social Networking Website For Sports Lovers With Real Time Updates&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Google analytics and keyword tools are best. I usually have a look at the best keyword for my blog in my analytics and try to target such keywords in next posts. It really helps to understand what people is looking in your blog.<br />
.-= Ricky &#180;s last blog ..<a href="http://feedproxy.google.com/~r/techgenuine/~3/vI3zUZXOyOQ/" rel="nofollow">Social Networking Website For Sports Lovers With Real Time Updates</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Edell</title>
		<link>http://www.famousbloggers.net/search-analytics-importance.html/comment-page-1#comment-5022</link>
		<dc:creator>Dennis Edell</dc:creator>
		<pubDate>Wed, 24 Feb 2010 18:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.famousbloggers.net/?p=1723#comment-5022</guid>
		<description>This is a bad spot for me up to this point, I&#039;ve rarely if ever checked any stats. i hope to get better at this, this year. :)
.-= Dennis Edell&#180;s last blog ..&lt;a href=&quot;http://www.dennisedell.com/5019/bloggers-vs-internet-marketers/&quot; rel=&quot;nofollow&quot;&gt;Do You Know The REAL Difference Between Bloggers and Internet Marketers?&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>This is a bad spot for me up to this point, I&#8217;ve rarely if ever checked any stats. i hope to get better at this, this year. <img src='http://www.famousbloggers.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
.-= Dennis Edell&#180;s last blog ..<a href="http://www.dennisedell.com/5019/bloggers-vs-internet-marketers/" rel="nofollow">Do You Know The REAL Difference Between Bloggers and Internet Marketers?</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

